Del monto desembolsado para Aportación Solidaria Temporal se presenta el detalle de la ejecución reportado por la Secretaría de Trabajo y Seguridad Social
Empresa | ||||||
---|---|---|---|---|---|---|
Empresa | Beneficiarios Fase1 | Monto Fase 1 | Beneficiarios Fase 2 | Monto Fase 2 | Beneficiarios Fase 3 | Monto Fase 3 |
Caracol Knits S.A. de C.V. | 2,626 | 9,209,384.00 | 2,626 | 8,963,775.33 | 2,626 | 3,356,200.00 |
Coral Knits S.A. de C.V. | 873 | 3,061,612.00 | 873 | 2,978,262.59 | 873 | 2,044,582.00 |
Garan Buena Vista S.A. de C.V. | 803 | 2,816,122.00 | 803 | 2,303,633.46 | 803 | 1,613,222.03 |
Garan San José S.A. de C.V. | 749 | 2,626,744.00 | 749 | 2,189,072.45 | 749 | 1,542,963.34 |
Gildan Textiles de Sula S. de R.L. | 1,363 | 3,594,326.04 | 1,363 | 3,489,466.00 | 1,363 | 1,579,204.13 |
Gildan Choloma Textiles S. de R.L. | 1,423 | 4,535,954.00 | 1,423 | 4,531,044.00 | 1,423 | 1,833,460.11 |
Gildan Activewear Honduras Textile Company S. de R.L. | 1,232 | 3,563,932.37 | 1,232 | 3,387,762.00 | 1,232 | 3,034,258.10 |
Gildan Honduras Distribution S. de R.L. | 730 | 1,701,012.68 | 730 | 1,665,826.00 | 730 | 769,554.63 |
Gildan Hosiery Rio Nance S. de R.L. | 2,439 | 7,963,579.33 | 2,439 | 7,787,646.06 | 2,439 | 2,792,040.93 |
Gildan Honduras Hosiery Factory S. de R.L. | 791 | 2,444,263.33 | 791 | 2,440,872.00 | 791 | 1,328,920.43 |
Suma 13,029 | Suma 41,516,929.75 | Suma 13,029 | Suma 39,737,359.89 | Suma 13,029 | Suma 19,894,405.70 |
Del monto desembolsado para Aportación Solidaria Temporal se presenta el detalle de la ejecución reportado por la Secretaría de Trabajo y Seguridad Social
Empresa | ||||
---|---|---|---|---|
Empresa | Beneficiarios Fase 1 | Monto Fase 1 | Beneficiarios Fase 2 | Monto Fase 2 |
Gaspro Honduras | 11 | 13,613.51 | 0 | 0.00 |
American Apparel | 20 | 20,000.00 | 20 | 23,100.90 |
Universidad Cristiana Evangelica | 14 | 19,978.49 | 10 | 13,650.70 |
Dufry Honduras | 11 | 11,000.00 | 11 | 12,105.36 |
Hospital Medicasa | 12 | 12,000.00 | 12 | 14,029.87 |
Ceramicas Y Mas | 35 | 38,899.64 | 34 | 49,289.56 |
Distribuidora Labtech S. De R.L. De C.V. | 5 | 6,260.00 | 5 | 11,005.56 |
Honduras Construction Company S. De R.L. | 6 | 13,394.74 | 6 | 6,000.00 |
Super Video S.A. De C.V. | 14 | 24,179.56 | 14 | 22,760.72 |
Bufete Gutiérrez Falla Y Asociados | 1 | 1,000.00 | 1 | 1,000.00 |
Suma 129 | Suma 160,325.94 | Suma 113 | Suma 152,942.67 |
Del monto desembolsado para Aportación Solidaria Temporal se presenta el detalle de la ejecución reportado por la Secretaría de Trabajo y Seguridad Social
Empresa | ||||
---|---|---|---|---|
Empresa | Beneficiarios Fase 1 | Monto Fase 1 | Beneficiarios Fase 2 | Monto Fase 2 |
Tranquil Seas Eco - Lodge | 14 | 49,098.00 | 14 | 49,098.00 |
Marina Copan Tours | 9 | 31,564.00 | 9 | 31,564.00 |
Liz Travel | 5 | 17,536.00 | 5 | 17,536.00 |
JM Tours Honduras S. De R. L. | 4 | 14,028.00 | 4 | 14,028.00 |
Empresa Guancascos | 10 | 35,070.00 | 10 | 35,070.00 |
Towel Sociedad Anónima de Capital Variado | 9 | 31,564.00 | 9 | 31,564.00 |
Orquidea Travel Hn S. De R.L. de C.V. | 3 | 10,522.00 | 2 | 7,014.00 |
Ros Servicios e Inversiones | 14 | 49,098.00 | 14 | 49,098.00 |
Inversiones Maria S. de R. L. | 5 | 17,536.00 | 0 | 0.00 |
Dmundo Travel S.A. de C.V. | 8 | 28,056.00 | 8 | 28,056.00 |
Suma 81 | Suma 284,072.00 | Suma 75 | Suma 263,028.00 |
Del monto desembolsado a la fecha para Aportación Solidaria al Sector Transporte Terrestre Público de Personas, se presenta el detalle de lo transferido a los transportistas reportado por el Instituto Hondureño de Transporte Terrestre.
Transferencias Transporte
Fecha | Departamento | Municipio | ||||||
---|---|---|---|---|---|---|---|---|
Fecha | Departamento | Municipio | Beneficiarios | Transporte Urbano | Transporte Interurbano | Taxista | Mototaxi | Total |
03/07/2020 | FRANCISCO MORAZAN | DISTRITO CENTRAL | 4 | 0.00 | 0.00 | 16,000.00 | 0.00 | 16,000.00 |
08/07/2020 | ATLANTIDA | LA CEIBA | 7 | 0.00 | 0.00 | 28,000.00 | 0.00 | 28,000.00 |
08/07/2020 | ATLANTIDA | TELA | 77 | 0.00 | 44,000.00 | 264,000.00 | 0.00 | 308,000.00 |
08/07/2020 | CHOLUTECA | CHOLUTECA | 79 | 80,000.00 | 236,000.00 | 0.00 | 0.00 | 316,000.00 |
08/07/2020 | CHOLUTECA | EL TRIUNFO | 4 | 0.00 | 16,000.00 | 0.00 | 0.00 | 16,000.00 |
08/07/2020 | CHOLUTECA | MARCOVIA | 16 | 0.00 | 56,000.00 | 0.00 | 8,000.00 | 64,000.00 |
08/07/2020 | CHOLUTECA | SAN MARCOS DE COLON | 9 | 0.00 | 36,000.00 | 0.00 | 0.00 | 36,000.00 |
08/07/2020 | COMAYAGUA | COMAYAGUA | 2 | 0.00 | 8,000.00 | 0.00 | 0.00 | 8,000.00 |
08/07/2020 | COMAYAGUA | EL ROSARIO | 7 | 0.00 | 28,000.00 | 0.00 | 0.00 | 28,000.00 |
08/07/2020 | COMAYAGUA | ESQUIAS | 2 | 8,000.00 | 0.00 | 0.00 | 0.00 | 8,000.00 |
Suma 207 | Suma 88,000.00 | Suma 424,000.00 | Suma 308,000.00 | Suma 8,000.00 | Suma 828,000.00 |
Del monto desembolsado a la fecha para Aportación Solidaria al Sector Transporte Terrestre Público de Personas, se presenta el detalle de lo canjeado por los transportistas reportado por el Instituto Hondureño de Transporte Terrestre.
Transporte
Fecha | Departamento | Municipio | ||||||
---|---|---|---|---|---|---|---|---|
Fecha | Departamento | Municipio | Beneficiarios | Transporte Urbano | Transporte Interurbano | Taxista | Mototaxi | Total |
10/07/2020 | ATLANTIDA | TELA | 1 | 0.00 | 479.32 | 0.00 | 0.00 | 479.32 |
10/07/2020 | CHOLUTECA | CHOLUTECA | 8 | 19,910.14 | 7,211.41 | 0.00 | 0.00 | 27,121.55 |
10/07/2020 | COPAN | SANTA ROSA DE COPAN | 1 | 0.00 | 0.00 | 1,038.00 | 0.00 | 1,038.00 |
10/07/2020 | CORTES | SANTA CRUZ DE YOJOA | 10 | 19,742.41 | 7,218.67 | 0.00 | 0.00 | 26,961.08 |
10/07/2020 | CORTES | SAN PEDRO SULA | 1 | 3,030.00 | 0.00 | 0.00 | 0.00 | 3,030.00 |
10/07/2020 | EL PARAISO | MOROCELI | 3 | 0.00 | 7,643.00 | 0.00 | 0.00 | 7,643.00 |
10/07/2020 | EL PARAISO | YUSCARAN | 1 | 0.00 | 3,998.00 | 0.00 | 0.00 | 3,998.00 |
10/07/2020 | FRANCISCO MORAZAN | DISTRITO CENTRAL | 18 | 9,009.00 | 6,862.75 | 18,279.69 | 0.00 | 34,151.44 |
10/07/2020 | FRANCISCO MORAZAN | LEPATERIQUE | 2 | 0.00 | 8,000.00 | 0.00 | 0.00 | 8,000.00 |
10/07/2020 | INTIBUCA | INTIBUCA | 3 | 0.00 | 5,385.41 | 0.00 | 0.00 | 5,385.41 |
Suma 48 | Suma 51,691.55 | Suma 46,798.56 | Suma 19,317.69 | Suma 0.00 | Suma 117,807.80 |
Del monto desembolsado para Aportación Solidaria Temporal se presenta el detalle de la ejecución reportado por SENPRENDE
c19semprende | fecha | Departamento | muni | Beneficiarios | Monto | Monto Total |
---|---|---|---|---|---|---|
c19semprende | fecha | Departamento | muni | Beneficiarios | Monto | Monto Total |
18 | 16/10/2020 | Atlántida | sin dato | 264 | 2,000.00 | 528,000.00 |
19 | 16/10/2020 | Colón | sin dato | 60 | 2,000.00 | 120,000.00 |
20 | 16/10/2020 | Comayagua | sin dato | 298 | 2,000.00 | 596,000.00 |
21 | 16/10/2020 | Copán | sin dato | 167 | 2,000.00 | 334,000.00 |
22 | 16/10/2020 | Cortés | sin dato | 1,950 | 2,000.00 | 3,900,000.00 |
23 | 16/10/2020 | Choluteca | sin dato | 346 | 2,000.00 | 692,000.00 |
24 | 16/10/2020 | El Paraíso | sin dato | 133 | 2,000.00 | 266,000.00 |
25 | 16/10/2020 | Francisco Morazán | sin dato | 6,072 | 2,000.00 | 12,144,000.00 |
26 | 16/10/2020 | Gracias a Dios | sin dato | 0 | 0.00 | 0.00 |
27 | 16/10/2020 | Intibucá | sin dato | 57 | 2,000.00 | 114,000.00 |
Suma 18,694,000.00 |
Del monto desembolsado para Aportación Solidaria Temporal se presenta el detalle de la ejecución reportado por SEDIS
idc19sedis | Departamento | fecha | ||
---|---|---|---|---|
idc19sedis | Departamento | Sacos de Arroz (22Lbs) | Cantidad de Libras | fecha |
1 | ATLANTIDA | 5,000 | 110,000.00 | 30/10/2020 |
2 | CHOLUTECA | 8,000 | 176,000.00 | 30/10/2020 |
3 | COLON | 3,500 | 77,000.00 | 30/10/2020 |
4 | COMAYAGUA | 5,000 | 110,000.00 | 30/10/2020 |
5 | COPAN | 6,000 | 132,000.00 | 30/10/2020 |
6 | CORTES | 11,000 | 242,000.00 | 30/10/2020 |
7 | EL PARAISO | 5,000 | 110,000.00 | 30/10/2020 |
8 | FCO. MORAZAN | 14,500 | 319,000.00 | 30/10/2020 |
9 | GRACIAS A DIOS | 2,000 | 44,000.00 | 30/10/2020 |
10 | INTIBUCA | 3,500 | 77,000.00 | 30/10/2020 |
Suma 63,500 | Suma 1,397,000.00 |